| Product | |||
| Article Number (Market Facing Number) | 6AG1214-1AG40-2XB0 | ||
| Product Description | SIPLUS S7-1200 CPU 1214C DC/DC/DC -40….+70°C with conformal coating based on 6ES7214-1AG40-0XB0 . compact CPU, DC/DC/DC, onboard I/O: 14 DI 24 V DC 10 DO 24 V DC 2 AI 0-10 V DC, Power supply: DC 20.4-28.8V DC, Program/data memory 100 KB | ||
| Product family | |||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Price Group | 472 | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||
| Standard lead time ex-works | 38 Day/Days | ||
| Net Weight (kg) | 0,412 Kg | ||
| Packaging Dimension | 11,40 x 11,70 x 9,00 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4047618055134 | ||
| UPC | 804766135637 | ||
| Commodity Code | 85371091 | ||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||
| Product Group | 4578 | ||
| Group Code | R740 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 12.12.2013 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
Sales@aotewell.com
Whatsapp: +86-159 1408 1759









