ABB ACS800-04M-0550-5 +E202+E208+H360+J400+K458+P901+P916+P920 Full Technical Data Sheet
Data source: Official ABB ACS800 Multidrive Catalog & Hardware Manual (3AFE68248531 EN, ABB product database new.abb.com)
1. Basic Drive Main Specifications Table
| Parameter Item | Official Value | Remarks |
|---|---|---|
| Full Model Code | ACS800-04M-0550-5 +E202+E208+H360+J400+K458+P901+P916+P920 | Liquid-cooled single drive module, frame size R8 |
| Product Series | ACS800-04M Liquid-Cooled Cabinet Mount Drive Module | Liquid cooling design, low heat dissipation for high-power industrial sites |
| Nominal Input Voltage Class | 5 = 380…500 V 3-phase AC | Standard industrial low voltage range |
| Input Frequency Range | 48…63 Hz | Global power grid compatibility |
| Frame Size | R8 | Maximum power frame of ACS800-04M series |
| Continuous Max Output Current (Icont.max) | 684 A | Light overload / Normal duty rating |
| Rated Output Power – Light Overload (PLD) | 450 kW | 110% overload for 1 min every 5 min |
| Rated Output Power – Heavy Duty (PHD) | 400 kW | 150% overload for 1 min every 5 min |
| Max Apparent Power (Pcont.max) | 495 kVA | Maximum output apparent power |
| Cooling Method | Liquid Cooling (+04M suffix = liquid cooled) | Water/glycol cooling circuit integrated |
| Mechanical Dimensions (W × H × D) | 575 mm × 1555 mm × 564 mm | Excluding external optional accessories |
| Net Weight of Main Module | 205 kg | Main unit without external filters/resistors |
| Control Technology | Direct Torque Control (DTC) | ABB proprietary high dynamic torque control |
| Built-in DC Link Choke | Standard | Reduces mains harmonic distortion |
| Basic Protection Functions | Overvoltage, undervoltage, overcurrent, motor overload, short-circuit, overtemperature, earth fault, stall protection | Fully compliant IEC 61800-5-1 |
| Ambient Operating Temperature | 0 °C … +50 °C (full rated power) | Derate 1% power per 100 m above 1000 m altitude |
| Protection Class (Module Body) | IP20 | Cabinet installation only, external cabinet required for site protection |
| UNSPSC Classification Code | 39122001 | ABB official commodity classification |
| Country of Origin | Finland | ABB Drive factory, Vaasa Finland |
2. Full Option Code Definition Table (Official ABB Ordering Standard)
| Option Code | Official Full Description | Functional Details |
|---|---|---|
| +E202 | EMC RFI Filter, 1st Environment TN Grounded System | Class 2 EMC filter for industrial grounded TN power grids; limits conductive radio interference, complies EN 61800-3 Category C2 |
| +E208 | Common Mode Output Filter (Pi-type) | Suppresses motor cable common-mode voltage, reduces bearing current damage; allows long shielded motor cable installation without extra dv/dt filters |
| +H360 | External Brake Chopper Interface + DC Bus Busbar Kit | Pre-installed busbar terminals and control wiring for external NBRA-series dynamic braking choppers; supports high energy braking loads |
| +J400 | CDP 312R Micro Control Panel + 3 m Connection Cable | Compact local operation panel; supports parameter viewing, start/stop, fault reset, local speed adjustment; 3m dedicated communication cable included |
| +K458 | RDCO-03 DDCS Fibre Optic Communication Adapter | ABB native DDCS drive-to-drive fibre link; 4 Mbit/s transmission speed, electrical isolation between master/slave drives for multi-drive synchronization |
| +P901 | Conformal Coated Control & Power Circuit Boards | Anti-corrosion varnish coating for all PCB assemblies; suitable for dusty, humid, mild corrosive industrial environments (chemical plant, mining, marine auxiliary) |
| +P916 | Extended Temperature Range Component Upgrade | All power semiconductors, capacitors and control ICs selected for stable operation at -10 °C cold start environment |
| +P920 | Marine Type Mechanical Reinforcement Package | Reinforced mounting brackets, anti-vibration fasteners, flame-retardant internal wiring; complies IEC marine vibration & shock standards for vessel power systems |
3. Liquid Cooling System Core Technical Data (04M Series Official Spec)
| Cooling Parameter | Value |
|---|---|
| Recommended Coolant | Deionized water + 30% ethylene glycol anti-freeze |
| Nominal Coolant Flow Rate | 32 L/min |
| Maximum Allowable Coolant Inlet Temperature | +40 °C |
| Minimum Coolant Inlet Temperature | +5 °C (with +P916 option: -10 °C) |
| Total Heat Dissipation to Coolant (450 kW nominal load) | 28.5 kW |
| Coolant Connection Port Size | G1 1/4 female thread |









