5PC720.1214-00 Power panel Touch Panel
| Category | Item | Specification |
|---|---|---|
| General Information | Model | 5PC720.1214-00 |
| Series | Panel PC 720 integrated HMI & industrial PC | |
| PCI Expansion Slots | 0 slots (compact version; model 5PC720.1214-01 with 2 PCI slots) | |
| Display & Touch Screen | Screen Size | 12.1″ TFT LCD |
| Resolution | SVGA 800 × 600 | |
| Backlight | CCFL long industrial lifespan | |
| Brightness | 300 cd/m² | |
| Viewing Angle | Horizontal ±70° / Vertical ±60° | |
| Touch Type | Analog resistive touch screen | |
| Front Panel Protection | IP65 / NEMA 4X (dust & splash proof) | |
| Touch Lifespan | ≥10 million single-point presses | |
| Computing Platform | Processor | Intel Atom N270 1.6 GHz, 512 KB L2 Cache, 533 MHz FSB |
| Chipset | 945GME | |
| Standard Memory | 1 GB DDR2 | |
| Max Expandable Memory | 2 GB DDR2 | |
| Main Storage | 2.5″ SATA HDD / SSD | |
| Backup Storage Slot | CF card slot | |
| RTC Battery | 3V Renata button cell, service life ~4 years | |
| I/O Interfaces | Ethernet | 2 × 10/100 Mbps RJ45, support POWERLINK, OPC UA, TCP/IP |
| USB Ports | 3 × USB 2.0 Type-A (rear) | |
| External Video Output | DVI-I port for secondary display | |
| Audio | AC97 chipset, mic in, line in, line out | |
| Serial Port | 1 isolated configurable RS232 / RS422 / RS485 | |
| Special Port | B&R automation dongle slot | |
| Status Indicators | Power LED, HDD activity LED, Ethernet link/activity LEDs | |
| Power Supply | Input Voltage | 24 V DC ±25% wide range industrial power |
| Rated Operating Current | 3.8 A | |
| Peak Inrush Current | Max 40 A (duration <300 μs) | |
| Power Isolation | Isolated power circuit for industrial anti-interference | |
| Full Load Power Consumption | ~65 W | |
| Mechanical & Cooling | Housing Material | Integrated aluminum alloy industrial casing |
| Cooling System | Fanless passive cooling (optional external fan kit) | |
| Installation | Embedded panel mount for control cabinet door | |
| Protection Grade Rear Side | IP20 | |
| Net Weight | Approx. 4.2 kg | |
| Environmental Conditions | Operating Temperature (full load) | 0 °C ~ +45 °C; derating required for 45 ~ 55 °C |
| Storage / Transport Temperature | -30 °C ~ +70 °C | |
| Relative Humidity | 5% ~ 95%, non-condensing | |
| Pollution Degree | Class 2 (standard industrial cabinet environment) | |
| Vibration Resistance (operation) | 10~150 Hz, 0.5 g | |
| Shock Resistance (transport) | 15 g, compliant with IEC 60068-2 | |
| Software & Certification | Supported OS | Windows XP Embedded, Windows 7 Embedded |
| Software Compatibility | Full compatible with B&R Automation Studio | |
| Fieldbus & I/O Support | Native connection with B&R X20 / X67 remote I/O systems | |
| Certifications | CE, UL/cUL | |
| EMC Standard | EN 61000-6-2 industrial immunity standard |









