Siemens SIPROTEC 7UM6211‑6EB91‑0AA0/FF
Multifunction Generator, Motor & Transformer Protection Relay
1. Ordering Code Decoding (Model Breakdown)
| Code Segment | Value | Meaning |
|---|---|---|
| 7UM62 | 7UM62 | SIPROTEC 4, Multifunction Machine Protection Relay |
| 11 | 11 | Standard function version (generator/motor/transformer) |
| 6 | 6 | 1/2 × 19” flush‑mounting, high‑profile housing |
| E | E | Plug‑in terminal blocks |
| B | B | 5 A CT rated current (low sensitivity) |
| 91 | 91 | Firmware variant & hardware revision |
| 0AA0 | 0AA0 | Basic version, no communication, no synchrocheck |
| /FF | /FF | Factory configuration, standard testing |
2. General Technical Data
| Parameter | Specification | Unit |
|---|---|---|
| Manufacturer | Siemens AG | – |
| Product Series | SIPROTEC 4 7UM62 | – |
| Type | Multifunction protection relay | – |
| Application | Generator, motor, transformer protection | – |
| Mounting | 1/2 × 19” flush mount | – |
| Terminals | Plug‑in | – |
| CT Rated Current | 5 | A |
| VT Rated Voltage | 100 / 125 | V AC |
| Frequency | 50 / 60 | Hz |
| Operating Temperature | −25 … +70 | °C |
| Storage Temperature | −40 … +85 | °C |
| Relative Humidity | 10 … 95 (non‑condensing) | % |
| Protection Class | IP54 (front), IP20 (rear) | – |
| Dimensions (W×H×D) | 210 × 175 × 155 | mm |
| Weight | Approx. 8.2 | kg |
3. Analog Inputs
| Input | Quantity | Range | Accuracy |
|---|---|---|---|
| Current (CT) | 8 | 0 … 20 × In (In=5 A) | ±0.5 % |
| Voltage (VT) | 4 | 0 … 1.2 × Un (Un=100 V) | ±0.5 % |
| Sensitive Current | 2 | 0 … 100 mA | ±1.0 % |
4. Binary I/O
| Type | Quantity | Rating |
|---|---|---|
| Binary Inputs (BI) | 7 | 24/48/110/220 V DC |
| Binary Outputs (BO) | 12 | 250 V AC / 5 A; 300 V DC / 0.5 A |
5. Protection Functions (ANSI Codes)
| Function | ANSI | Availability |
|---|---|---|
| Current Differential | 87 | ✅ |
| Stator Earth Fault | 59N / 64G | ✅ |
| Sensitive Earth Fault | 51GN / 64R | ✅ |
| Overload (Thermal) | 49 | ✅ |
| Overcurrent (Instantaneous/Time‑delay) | 50 / 51 | ✅ |
| Directional Overcurrent | 67 | ✅ |
| Undervoltage / Overvoltage | 27 / 59 | ✅ |
| Underfrequency / Overfrequency | 81U / 81O | ✅ |
| Rate‑of‑Frequency‑Change | 81R | ✅ |
| Overexcitation / Underexcitation | 24 | ✅ |
| Negative Sequence (Unbalanced Load) | 46 | ✅ |
| Breaker Failure | 50BF | ✅ |
| Rotor Earth Fault | 64R | ✅ |
| Motor Start Monitoring | 48 | ✅ |
| Motor Restart Inhibit | 66 | ✅ |
6. Communication & Interfaces
| Interface | Standard | Note |
|---|---|---|
| Front Port | RS232 | For local setting (DIGSI 4) |
| Rear Port | None (0AA0) | No communication option |
| Protocol | – | – |
7. Power Supply
| Type | Range | Power |
|---|---|---|
| DC | 110 … 250 | V |
| AC | 115 … 230 | V |
| Power Consumption | < 20 | VA |
8. Standards & Approvals
| Standard | Description |
|---|---|
| IEC 60255 | Protection relays |
| IEC 61000‑6‑2 / ‑4 | EMC immunity / emission |
| UL 508 | Industrial control equipment |
| CSA C22.2 No. 14 | Industrial control equipment |
9. Key Features
- Multifunctional: Integrates generator, motor, and transformer protection in one device.
- High Accuracy: Precision measurement for current, voltage, frequency, and temperature.
- Flexible Configuration: CFC (Continuous Function Chart) programmable logic.
- Robust Design: Wide operating temperature range, high vibration immunity.
- Local Operation: Front LCD and keypad for setting, monitoring, and fault indication.









