Full English Technical Specifications
Basic Identification
| Item | Details |
|---|---|
| Drive Model | DCS550‑S02‑0200‑05‑00‑00 ABB Group |
| Type | 4‑quadrant reversible DC drive (4Q, dual‑bridge)ABB Group |
| Supply Class | 525 V AC classABB Group |
| Cooling | Forced‑air cooled (fan‑cooled) |
| Protection Class | IP00 (open chassis) |
| Field Control | Integrated 3‑phase field controller |
| Product Code | 3ADT218466R0012ABB Group |
Electrical Ratings
1. Armature Circuit
| Parameter | Value | Notes |
|---|---|---|
| Rated Armature Current (Iₙ) | 200 A | Continuous DC armature currentABB Group |
| Peak Armature Current | 300 A | 150% of rated, short‑time overload |
| Max Output Armature Voltage | Up to 455 V DC | Depends on input AC voltage |
| Armature Control Range | 1:1000 (with encoder feedback) | |
| Armature Inductance Range | Suitable for standard industrial DC motors |
2. Mains Input
| Parameter | Value |
|---|---|
| Input Supply | 3‑phase AC |
| Input Voltage Range | 230 … 525 V AC |
| Frequency | 50 / 60 Hz (auto‑sensing) |
| Voltage Tolerance | –15% / +10% |
3. Field Excitation Circuit
| Parameter | Value |
|---|---|
| Rated Field Current Range | 1 … 35 A |
| Field Voltage | Up to 1.35 × input line voltage |
| Control Method | PWM controlled field supply |
4. Typical Output Power
| Condition | Approx. Power |
|---|---|
| At 455 V DC, 200 A | 91 kW |
Control & Performance
| Item | Specification |
|---|---|
| Speed Control Accuracy | ±0.01% (with encoder) |
| Speed Regulation | 0.1% (closed loop) |
| Current Control Bandwidth | High dynamic response |
| Switching Frequency | Configurable |
| Control Modes | Speed control, torque control, tension control |
| Built‑in Applications | Winder / unwinder, PID process controller, droop control, master‑follower |
Communication & Interfaces
- Fieldbus options (optional):
- PROFIBUS DP
- DeviceNet
- Ethernet/IP
- EtherCAT
- Modbus TCP
- Analog inputs: 0…10 V, 0…20 mA, 4…20 mA
- Digital I/O: 24 V DC logic
- Encoder feedback: HTL, TTL, Sin/Cos
Protection Features
- Overcurrent protection
- I²t motor and drive thermal protection
- Overvoltage / undervoltage protection
- Earth fault detection
- Field loss / field failure protection
- Motor overtemperature (via thermistor input)
- Short‑circuit protection
- Stall protection
Environmental & Mechanical
| Parameter | Value |
|---|---|
| Ambient Temperature | 0 … +40 °C (derate above 35 °C) |
| Altitude | Up to 1000 m (derate above) |
| Relative Humidity | ≤ 95% non‑condensing |
| Cooling Air Flow | Forced‑cooled by internal fan |
| Fan Supply | 115 / 230 V AC |









