| Parameter Category | Parameter Item | Specification Value | Unit | Remarks |
|---|---|---|---|---|
| Basic Identification | Order Number | 6ES7647-6PD30-0FB0 | – | – |
| Product Line | SIMATIC IPC827C | – | Industrial Box PC | |
| Processor | CPU Model | Intel Core i3-330E | – | 2-core, 4-thread |
| Base Frequency | 2.13 | GHz | – | |
| Cache | 3 | MB | L3 Cache | |
| Technologies | Hyper-Threading, VT-x, Intel AMT | – | – | |
| Memory | Standard RAM | 4 | GB | DDR3 1066 MHz DIMM |
| Max Expandable RAM | Up to 8 | GB | – | |
| Power Supply | Input Voltage Type | AC 110/230 V | – | Wide-range industrial PSU with NAMUR |
| Input Voltage Range | 85–264 | V AC | Auto-switching | |
| Input Frequency | 50/60 | Hz | – | |
| Inrush Current | ≤ 15 | A | Peak at cold start | |
| Typical Input Current (Full Load) | ≤ 7.5 | A | At 230 V AC | |
| Power Consumption | Max Power Consumption | ≤ 180 | W | Full system load (CPU, HDD, I/O active) |
| Idle Power Consumption | ~65 | W | Typical idle state | |
| PSU Efficiency | ≥ 85 | % | At 40–60% load | |
| Storage | HDD | 2 × 320 | GB | SATA 2.5″ |
| Optical Drive | DVD+/-RW | – | – | |
| Front Access | CompactFlash (CF) Slot | – | Slot 1 | |
| RAID | Onboard RAID Controller | – | Supports RAID 1 (mirroring) | |
| Interfaces | Ethernet | 2 × 10/100/1000 Mbps | – | RJ45 |
| USB | 4 × USB 2.0 | – | High-current capable | |
| Serial | 1 × COM1 (RS-232) | – | D-sub 9-pin | |
| Video | Onboard HD Graphics | – | DVI-I (supports VGA/DVI-D) | |
| Expansion Slots | PCI | 3 | – | Free slots |
| PCIe x4 | 1 | – | Free slot | |
| PCIe x16 | 1 | – | Free slot | |
| Environmental | Operating Temperature | 0–55 | °C | Industrial range |
| Storage Temperature | -20–60 | °C | – | |
| Relative Humidity | 5–95 | % | Non-condensing | |
| Vibration/Shock | IEC 60068-2-6 / IEC 60068-2-27 | – | Industrial ruggedness | |
| Reliability & Monitoring | Watchdog Timer | Yes | – | System fault recovery |
| Monitoring | Temperature, Fan Speed, Voltage | – | Real-time diagnostics | |
| Operating System | Preinstalled OS | Windows 7 Ultimate 32-bit SP1 MUI | – | EN, DE, FR, IT, ES |
| Physical | Weight | Approx. 8.05 | kg | – |
| Dimensions | 350 × 140 × 300 | mm | W × H × D |









