| Parameter Category | Detailed Specification | Value / Description | Remarks |
|---|---|---|---|
| Product Identification | Part Number | 6ES7647-8AG40-3FA1 | Official Siemens Order Number |
| Product Name | SIMATIC IPC227D (Nanobox PC) | Compact Industrial Embedded PC | |
| Series | SIMATIC IPC227D | Siemens Nanobox Industrial PC Family | |
| Power Supply (DC Only) | Nominal Supply Voltage | 24 V DC | Industrial SELV (Safety Extra Low Voltage) |
| Voltage Range | 20.4 V DC – 28.8 V DC | Wide tolerance for industrial DC grids | |
| Power Fail Bridging | ≥ 20 ms | Ensures data integrity during brief power interruptions | |
| Isolation | Galvanic isolation between power supply and logic | Industrial safety standard | |
| Protection | Reverse polarity, overvoltage, overcurrent protection | Built‑in safety features | |
| Current & Power Consumption | Typical Power Consumption | ~15 W | At full load (Atom E660, 2 GB RAM, 80 GB SSD) |
| Max Power Consumption | ≤ 24 W | Worst‑case peripheral loading | |
| Typical Input Current (@24 V DC) | ~0.625 A | Steady‑state operation | |
| Max Input Current | ≤ 1.0 A | Peak current (startup + full load) | |
| Processor & Memory | Processor | Intel Atom E660 | 1.3 GHz, 512 KB L2 Cache, 667 MHz FSB |
| System Memory | 2 GB DDR2 SDRAM | Non‑expandable (onboard) | |
| Non‑Volatile RAM (NVRAM) | Integrated | For critical data retention | |
| Onboard Graphics | Integrated | Supports DVI‑D display output | |
| Storage | Primary Storage | 80 GB SATA SSD | Industrial‑grade, shock‑resistant |
| Expansion Storage | 1 x CompactFlash (CF) Slot | Front‑accessible, optional boot drive | |
| Interfaces | Ethernet | 2 x RJ45, 10/100/1000 Mbps (Gigabit) | Teaming‑capable for redundancy |
| USB | 4 x USB 2.0 (High Speed / High Current) | Supports power‑hungry industrial peripherals | |
| Serial | 1 x RS‑232 (COM1) | For legacy PLC/device communication | |
| Video | 1 x DVI‑D | For HMI/SCADA visualization | |
| Expansion | 1 x Internal PCIe x1 Slot | For fieldbus/DAQ/motion cards | |
| Monitoring & Reliability | Watchdog Timer | Hardware & Software | Auto‑recovery on system hang/fault |
| Environmental Monitoring | Temperature monitoring | Alarms for overheating | |
| MTBF | > 100,000 hours | Industrial 24/7 operation rating | |
| Environmental Ratings | Operating Temperature | 0 °C to +50 °C | Fanless, closed chassis design |
| Storage Temperature | -25 °C to +70 °C | For transport/long‑term storage | |
| Humidity | 5% – 85% RH (non‑condensing) | Resists moisture/corrosion | |
| Protection Class | IP20 | Dust‑proof closed metal enclosure | |
| Vibration (Operating) | 5–2000 Hz, 1 g (IEC 60068‑2‑6) | Withstands factory floor vibration | |
| Shock (Operating) | 15 g, 11 ms (IEC 60068‑2‑27) | Resists mechanical shock | |
| EMC Compliance | EN 61000‑6‑2 / EN 61000‑6‑4 | Industrial EMC immunity/emission | |
| Mechanical | Form Factor | Nanobox PC (≈1 L volume) | Extremely compact |
| Mounting | DIN‑rail, wall, vertical, side | All mounting positions allowed | |
| Dimensions | 142 mm × 127 mm × 53 mm | W × H × D | |
| Weight | ~1.2 kg | Lightweight for flexible installation | |
| Software | Preinstalled OS | Windows Embedded Standard 7 SP1 (WES7) | 64‑bit, pre‑activated |
| SIMATIC Software | None preinstalled | Supports WinAC, WinCC, OPC UA |









