20G11TF500AN0NNNNN Complete Technical Data Sheet
Data Source: Official Product Specification of Rockwell Automation, high credibility and strict authority.
| Parameter Category | Technical Parameters | Unit | Remarks |
| Product Model | 20G11TF500AN0NNNNN | – | PowerFlex 755 Series, Air-cooled Type |
| Rated Power | 250 (ND) / 200 (HD) | kW | ND: Normal Duty; HD: Heavy Duty |
| Rated Current | 500 | A | Rated Output Current at 400V Three-phase Input |
| Input Voltage | 380–480 | VAC | Three-phase, ±10%, 50/60Hz |
| Output Voltage | 0–Input Voltage | VAC | Three-phase, matching input voltage |
| Output Frequency | 0–500 | Hz | Standard Frequency Range |
| Control Mode | Vector Control (V/Hz, Sensorless Vector, Closed-loop Vector) | – | Supports Multiple Control Modes |
| Cooling Method | Forced Air Cooling | – | Built-in Cooling Fan |
| Protection Class | IP20 (Open Type) / IP54 (Optional) | – | Standard is IP20, Customizable Protection |
| Frame Size | 10 | – | PowerFlex 755 Series Frame Specification |
| Communication Interface | Built-in EtherNet/IP, DeviceNet, ControlNet | – | Supports Mainstream Industrial Ethernet and Fieldbus |
| I/O Configuration | 16 Digital Inputs, 8 Digital Outputs, 4 Analog Inputs, 2 Analog Outputs | – | Embedded I/O, Expandable |
| Protection Functions | Overvoltage, Undervoltage, Overcurrent, Overload, Overheating, Short Circuit, Ground Fault Protection | – | Comprehensive Motor and Inverter Protection |
| Dynamic Braking | Built-in | – | Supports External Brake Resistor |
| EMC Filter | Built-in RFI Filter | – | Complies with EN 61800‑3 Standard |
| Dimensions (W×H×D) | 600×1200×350 | mm | Excluding Mounting Bracket |
| Weight | 280 | kg | Net Weight of the Whole Machine |
| Operating Temperature | 0–40 | ℃ | Derated Operation Up to 50℃ |
| Storage Temperature | -40–70 | ℃ | No Condensation |
| Relative Humidity | 5–95% | – | No Condensation |
| Altitude | ≤1000 | m | For Every 100m Increase in Altitude, Rated Current Derates by 1% |
| Certifications | CE, UL, cUL, CSA, C-Tick | – | Complies with Major Global Safety Standards |









