DCS402.0200; DCS402.0200 REV.B.3
| Classification | Parameter Item | Detailed Specification |
|---|---|---|
| Basic Identification | Full Model Number | DCS402.0200 REV.B.3 |
| Manufacturer | ABB | |
| Product Series | DCS400 Digital DC Drive | |
| Product Type | 4-quadrant regenerative DC converter | |
| Hardware Revision | REV.B.3 | |
| Frame Size | A2 | |
| Electrical Ratings | Rated DC Armature Current | 200 A continuous |
| Rated 3-phase AC Input Current | 163 A | |
| Built-in Field Excitation Current | 12 A adjustable (0.3~15 A) | |
| Rated Power @ 400V 3-phase AC Supply | 83 kW | |
| Rated Power @ 500V 3-phase AC Supply | 104 kW | |
| Power Input Spec | Input Voltage Range | 230–500 V AC, ±10% tolerance |
| Input Frequency | 50 / 60 Hz adaptive | |
| Topology | Bidirectional thyristor bridge, full energy regeneration to grid | |
| Mechanical Spec | Overall Dimension (H × W × D) | 310 mm × 270 mm × 270 mm |
| Net Weight | 16 kg | |
| Protection Class | IP00 bare module (cabinet mounting required) | |
| Cooling Mode | Built-in axial forced air cooling fan | |
| Control & Protection | Control System | Digital closed-loop vector control |
| Standard Protection Functions | Overcurrent, field loss, overvoltage, over-temperature, phase loss, short-circuit interlock | |
| Communication Interface | RS232 for local parameter setting, expandable fieldbus modules | |
| Environmental & Commercial | Continuous Operating Temperature | 0 ~ +45°C (10% power derating above 45°C) |
| Storage Temperature | -25 ~ +70°C | |
| Standard Warranty | 12 months / 1 year from delivery date |









