5PC720.1505-00 | 5PC720.1505-00
PPC720 InTouch set TFT C XGA 15″ touch Intel Atom N270 processor, 1 GB DDR2 SDRAM, 2 GB CompactFlash Windows CE 6.0 terminal block, 3-pin, cage clamp
General information
| Dongle port | Yes |
| LEDs | Power, HDD, Link 1 |
| B&R ID code | 0x1C5A |
| Cooling | Fan slot for fan kit |
| Battery | |
| Type | Renata 950 mAh |
| Service life | 4 years |
| Removable | Yes, accessible from the outside |
| Variant | Lithium ion |
| Power button | Yes |
| Reset button | Yes |
| Buzzer | Yes |
| Keyboard/Mouse | PS/2 (combined) |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| UL | cULus E115267 Industrial control equipment |
Controller
| SRAM | |
| Note | – |
Display
| Type | TFT color |
| Diagonal | 15″ (381 mm) |
| Colors | 10 million |
| Resolution | XGA, 1024 x 768 pixels |
| Contrast | 1000:1 |
| Viewing angles | |
| Horizontal | Direction R / Direction L = 85° |
| Vertical | Direction U / Direction D = 85° |
| Backlight | |
| Type | LED |
| Brightness | 350 cd/m² |
| Half-brightness time | 70,000 h |
| Touch screen | |
| Type | AMT |
| Technology | Analog, resistive |
| Controller | Elo, serial, 12-bit |
| Transmittance | Up to 81% ±3% |
Interfaces
| COM1 | |
| Type | RS232, modem supported, not galvanically isolated |
| Variant | 9-pin male DSUB connector |
| UART | 16550-compatible, 16-byte FIFO buffer |
| Max. baud rate | 115 kbit/s |
| COM2 | |
| Type | RS232, modem supported, not galvanically isolated |
| Variant | 9-pin male DSUB connector |
| UART | 16550-compatible, 16-byte FIFO buffer |
| Max. baud rate | 115 kbit/s |
| CompactFlash slot 1 | |
| Type | Type I |
| CompactFlash slot 2 | |
| Type | Type I |
| Note | Optional |
| USB | |
| Quantity | 3 |
| Type | USB 2.0 |
| Variant | Type A |
| Transfer rate | Low speed (1.5 Mbit/s), full speed (12 Mbit/s) to high speed (480 Mbit/s) |
| Ethernet | |
| Quantity | 2 |
| Transfer rate | 10/100 Mbit/s |
| Max. baud rate | 100 Mbit/s |
| Panel/Monitor interface | |
| Variant | Female DVI-I connector |
| Type | SDL/DVI/Monitor |
| Audio | |
| Type | AC97 sound |
| Inputs | Microphone, Line In |
| Outputs | Line Out |
| Add-on interface slot | |
| Quantity | 1 |
Keys
| Function keys | No |
| Soft keys | No |
| System keys | No |
| Service life | – |
| LED luminous intensity | – |
Slots
| PCI slots | |
| Quantity | – |
| Type | – |
| Variant | – |
| Standard | – |
| Bus speed | – |
| Slide-in drives | No |
| Add-on drives | Optional |
| Automation Panel Link slot | No |
| Slot for fan kit | Yes |
Electrical properties
| Nominal voltage | 24 VDC ±25% |
| Nominal current | 3.8 A |
| Inrush current | Typ. 10 A, max. 40 A for < 300 μs |
| Galvanic isolation | Yes |
Operating conditions
| Degree of protection per EN 60529 | Front: IP65 / NEMA 250 type 4X indoor, protected against dust and hose-directed water Back: IP20 (only with connected CF card) |
Ambient conditions
| Temperature | |
| Operation | Component-dependent |
| Storage | -20 to 60°C |
| Transport | -20 to 60°C |
| Relative humidity | |
| Operation | Component-dependent |
| Storage | Component-dependent |
| Transport | Component-dependent |
| Vibration | |
| Operation (continuous) | 2 to 9 Hz: 1.75 mm amplitude / 9 to 200 Hz: 0.5 g |
| Operation (occasional) | 2 to 9 Hz: 3.5 mm amplitude / 9 to 200 Hz: 1 g |
| Storage | 2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g |
| Transport | 2 to 8 Hz: 7.5 mm amplitude / 8 to 200 Hz: 2 g / 200 to 500 Hz: 4 g |
| Shock | |
| Operation | 15 g, 11 ms |
| Storage | 30 g, 15 ms |
| Transport | 30 g, 15 ms |
| Elevation | |
| Operation | Max. 3000 m |
Mechanical properties
| Housing | |
| Material | Metal |
| Front | |
| Frame | Aluminum, naturally anodized |
| Design | Gray |
| Panel overlay | |
| Material | Polyester |
| Light background color | Similar to Pantone 427CV |
| Dark border color around display | Similar to Pantone 432CV |
| Gasket | Flat gasket around display front |
| Dimensions | |
| Width | 435 mm |
| Height | 330 mm |
| Depth | 86.3 mm with heat sink 5AC700.HS01-01 or 5AC700.HS01-03 101.5 mm with heat sink 5AC700.HS01-02 |
| Weight | Approx. 6000 g (component-dependent) |









