6SE7031-2WG60 | 6SE70312WG60
SIMOVERT MD Inverter unit DC 890-930V, 110KW
SIMOVERT MASTERDRIVES VECTOR CONTROL INVERTER CHASSIS UNIT, IP00 890-930V DC, 118 A NOM. POWER RATINGS: 110KW DOCUMENTATION ON CD
Siemens 6SE7031-2WG60 — Complete English Technical Parameters (Detailed)
Product Type: SIMOVERT MASTERDRIVES MC Vector Control Inverter
Order Number: 6SE7031-2WG60
1. Basic Electrical Specifications
表格
| Parameter | Value |
|---|---|
| Input Type | 3-phase AC input, rectified to DC link |
| DC Link Voltage (Input) | 890–930 V DC |
| Output Voltage | 0–690 V 3-phase AC (variable) |
| Nominal Output Current | 118 A (continuous) |
| Nominal Motor Power | 110 kW (at 500–600 V AC) |
| Output Frequency Range | 0–300 Hz (programmable) |
| Control Method | Vector control (closed-loop / sensorless) |
| Overload Current | 160 A (136% of Inom) for 60 s |
| Peak Current | 180 A (153% of Inom) for 3 s |
| Switching Frequency | 2–12 kHz (default 8 kHz) |
| Power Factor | ≥0.95 (under rated load) |
| Efficiency | ≥96% (at rated load) |
2. Mechanical & Environmental Data
表格
| Parameter | Value |
|---|---|
| Protection Class | IP00 (chassis, open type) |
| Cooling Type | Forced air cooling |
| Weight | 165 kg |
| Dimensions (W×D×H) | 440 × 1190 × 377 mm |
| Ambient Temperature | -10°C to +40°C (derate above 40°C) |
| Storage Temperature | -25°C to +70°C |
| Relative Humidity | 5–95% RH, non-condensing |
| Altitude | Up to 1000 m (derate above 1000 m) |
| Vibration Resistance | 0.5 g (10–60 Hz) |
| Shock Resistance | 5 g (11 ms duration) |
3. Control & Interface Features
表格
| Parameter | Value |
|---|---|
| Speed Control Accuracy | ±0.01% (closed-loop, encoder feedback) |
| Speed Regulation Range | 1:1000 (closed-loop) |
| Torque Response Time | <5 ms |
| Torque Control Range | 0–200% of rated torque |
| Encoder Interfaces | TTL/HTL, Sin/Cos, SSI |
| Communication Ports | PROFIBUS DP, USS, SIMOLINK |
| Digital Inputs (DI) | 6 (24 V DC, programmable) |
| Digital Outputs (DO) | 3 (relay, 250 V AC / 30 V DC) |
| Analog Inputs (AI) | 2 (0–10 V / 4–20 mA) |
| Analog Outputs (AO) | 2 (0–10 V / 4–20 mA) |
| Safe Torque Off (STO) | Optional (via terminal or bus) |
4. Protection Functions
- Overcurrent protection (OCP)
- Overvoltage / undervoltage protection (OVP/UVP)
- Motor I²t thermal protection
- Inverter overtemperature protection
- Earth fault / short-circuit protection
- Phase loss / phase imbalance protection
- Locked-rotor / stall protection
- Overload warning & shutdown
5. Certifications
- CE
- UL
- cUL
- C-Tick
- Lloyd’s Register (marine)
6. Key Parameters (P-Groups)
| Parameter | Description | Default |
|---|---|---|
| P071 | Motor rated voltage | 500–600 V |
| P072 | Motor rated current | 118 A |
| P073 | Motor rated frequency | 50/60 Hz |
| P100 | Control mode | 3 (vector) |
| P383 | Overload limit | 136% |
| P462 | Acceleration time | 10 s |
| P463 | Deceleration time | 10 s |
| P580 | PROFIBUS address | 126 |
| P910 | DC link voltage | 890–930 V |









