| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3710-1GE33-1CU3 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G150 NEMA enclosed chassis, AC/AC with CIM+CU320-2 3AC 380-480 V, 50/60 Hz nom. power rating: 250HP 6-pulse system without regenerative feedback type C, incl. EMC-Filter 2nd environment, category C3 | ||||||||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | |||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A225 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 45 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 290,000 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 8504404000 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.7LD | ||||||||||||||||||||||||||||||||||||
| Product Group | 4287 | ||||||||||||||||||||||||||||||||||||
| Group Code | P122 | ||||||||||||||||||||||||||||||||||||
| Country of origin | United States of America | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 22.07.2019 | ||||||||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||









