Product | |||||
Article Number (Market Facing Number) | 6AV6647-0AJ11-3AX1 | ||||
Product Description | SIMATIC HMI KP400 Basic Color PN, Basic Panel, key operation, 4″ widescreen TFT display, 256 colors, PROFINET interface, configurable from WinCC Basic V11 SP2/ STEP 7 Basic V11 SP2, contains open-source software, which is provided free of charge see enclosed CD | ||||
Product family | |||||
Product Lifecycle (PLM) | PM300:Active Product | ||||
Price data | |||||
Region Specific PriceGroup / Headquarter Price Group | 237 / 237 | ||||
List Price | |||||
Customer Price | |||||
Surcharge for Raw Materials | None | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||
Standard lead time ex-works | 20 Day/Days | ||||
Net Weight (kg) | 0,422 Kg | ||||
Packaging Dimension | 17,40 x 24,80 x 4,80 | ||||
Package size unit of measure | CM | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
EAN | Not available | ||||
UPC | 195125287327 | ||||
Commodity Code | 85371091 | ||||
LKZ_FDB/ CatalogID | ST80.1J | ||||
Product Group | 2263 | ||||
Group Code | R141 | ||||
Country of origin | Germany | ||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2021 | ||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
