6ES7513-1AM03-0AB0

SIMATIC S7-1500, CPU 1513-1 PN, central processing unit with work memory 600 KB for program and 2.5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 25 ns bit performance, SIMATIC Memory Card required **** approvals and certificate according to entry 109815653 at support.industry.siemens.com to be observed! ****
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7513-1AM03-0AB0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, CPU 1513-1 PN, central processing unit with work memory 600 KB for program and 2.5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 25 ns bit performance, SIMATIC Memory Card required **** approvals and certificate according to entry 109815653 at support.industry.siemens.com to be observed! **** | |||||||||||||||||||||||||||
| Product family | CPU 1513-1 PN | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 215 / 215 | |||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,452 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 15,20 x 14,80 x 4,50 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4034106541118 | |||||||||||||||||||||||||||
| UPC | 195125368774 | |||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||
| Product Group | 4500 | |||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 24.11.2022 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||









