| Product | |||
| Article Number (Market Facing Number) | 6ES7151-1BA02-0AB0 | ||
| Product Description | SIMATIC DP, Interface module IM151-1 High Feature f. ET200S; Transmission rate to 12 Mbit/s; data volume 244 bytes each for I/O max. 63 modules can be connected; isochronous mode Bus connection via 9-pin D-sub incl. termination module | ||
| Product family | |||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||
| Standard lead time ex-works | 5 Day/Days | ||
| Net Weight (kg) | 0,171 Kg | ||
| Packaging Dimension | 8,50 x 12,60 x 7,00 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4025515074830 | ||
| UPC | 662643223552 | ||
| Commodity Code | 85176200 | ||
| LKZ_FDB/ CatalogID | ST76 | ||
| Product Group | 2301 | ||
| Group Code | R151 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||









