| Product | ||||||
| Article Number (Market Facing Number) | 6SE7016-1TA71-Z C43+D99+G41+G95+K01+K11 | |||||
| Product Description | ***SPARE PART*** SIMOVERT MASTERDRIVES MOTION CONTROL – PERFORMANCE 2 INVERTER COMPACT UNIT, IP20 DC 510V – 650V, 6.1A NOMINAL POWER RATING: 2.2 KW DOCUMENTATION ON CD ***SPARE PART*** C43=Measuring transducer for Multi-turn encoder SBM2 Slot C ***Spare part*** D99=Delivery without Operating instructions ***Spare part*** G41=Communication module SIMOLINK SLB Slot A ***Spare part*** G95=Communication module PROFIBUS CBP2 inserted at Slot E ***Spare part*** K01=Adapter module for Slot D, E Compact and built-in units ***Spare part*** K11=Local BusAdapter for electronics box LBA Compact and built-in units | |||||
| Product family | Not available | |||||
| Product Lifecycle (PLM) | PM490:Start of final year of support | |||||
| PLM Effective Date | Product discontinued since: 30.09.2020 | |||||
| Notes |
Product is no longer available
Sucessor:sale until zero stock! conditional repair
If you need assistance please contact our local Siemens office
|
|||||
| Price data | ||||||
| Region Specific PriceGroup / Headquarter Price Group | S60 / 7A2 | |||||
| List Price | ||||||
| Customer Price | ||||||
| Surcharge for Raw Materials | None | |||||
| Metal Factor | None | |||||
| Delivery information | ||||||
| Export Control Regulations | ECCN : 3A999A / AL : N | |||||
| Standard lead time ex-works | 30 Day/Days | |||||
| Net Weight (kg) | 12,400 Kg | |||||
| Package size unit of measure | Not available | |||||
| Quantity Unit | 1 Piece | |||||
| Packaging Quantity | 1 | |||||
| Additional Product Information | ||||||
| EAN | Not available | |||||
| UPC | Not available | |||||
| Commodity Code | 85044085 | |||||
| LKZ_FDB/ CatalogID | DA65/MC | |||||
| Product Group | 9610 | |||||
| Group Code | R2S3 | |||||
| Country of origin | Germany | |||||
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||









