| Product | |||
| Article Number (Market Facing Number) | 6AG2124-0QC13-1AX0 | ||
| Product Description | SIPLUS HMI TP1500 outdoor rail based on 6AV2124-0QC13-0AX0 with conformal coating, -30…+60 °C, OT1 with ST1/2 (+70 °C für 10 minutes), touch operation, 15″ widescreen TFT display, 16 million colors,PROFINET interface,MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable WinCC Comfort V13 SP1 and higher, HSP | ||
| Product family | |||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 471 / 471 | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : 5D992 | ||
| Standard lead time ex-works | 137 Day/Days | ||
| Net Weight (kg) | 5,616 Kg | ||
| Packaging Dimension | 52,00 x 66,50 x 22,00 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4047618084905 | ||
| UPC | 804766727658 | ||
| Commodity Code | 85371098 | ||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||
| Product Group | 4C01 | ||
| Group Code | R151 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 21.07.2017 | ||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||









