6AG4114-3RP78-5JJ0

SIMATIC IPC847E (Rack PC, 19″, 4HU); 3x Gbit Ethernet (IE/PN), RJ45; 1x DVI-D; 2x display ports; 1x COM 1; audio, 4x USB 3.1, 2x USB 3.1 (Type C) on the rear side; 2x USB 3.0 on the front; 1x USB 3.1 internal, temperature and fan monitoring; Watchdog, card retainer Xeon E-2278GE (8C/16T, 3.3 (4.7) GHz, 16 MB cache, TB, VT-d, AMT); board 11 slots: 3x PCI, 1x PCIe x16 (16 L), 3x PCIe x16 (4 L), 2x PCIe x16 (1 L); 2x PCIe x4 (4 L); 1 TB HDD 3.5″ SATA and 480 GB SSD 2.5″ SATA; (for operating system, if M.2 SSD not ordered); Enclosure with drive support Type A (for trays on the front); COM2 interface; 2x 100/240V AC redundant industrial power supply unit; 64 GB DDR4 SDRAM (4x 16 GB), ECC, Dual Channel (only with Xeon); 512 GB SSD M.2 NVMe to PCIe x4 adapter card (1 slot occupied); (for operating system) and PCIe x16 graphics card (3x mDP: 3x adapter mDP to DP) (1 slot occupied); Windows Server 2019 Standard edition including 5 clients, 64-bit, MUI (en, de, fr, it, es); Adapter cable DP acc. to DVI-D for onboard graphic; Without power supply cable
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG4114-3RP78-5JJ0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC847E (Rack PC, 19″, 4HU); 3x Gbit Ethernet (IE/PN), RJ45; 1x DVI-D; 2x display ports; 1x COM 1; audio, 4x USB 3.1, 2x USB 3.1 (Type C) on the rear side; 2x USB 3.0 on the front; 1x USB 3.1 internal, temperature and fan monitoring; Watchdog, card retainer Xeon E-2278GE (8C/16T, 3.3 (4.7) GHz, 16 MB cache, TB, VT-d, AMT); board 11 slots: 3x PCI, 1x PCIe x16 (16 L), 3x PCIe x16 (4 L), 2x PCIe x16 (1 L); 2x PCIe x4 (4 L); 1 TB HDD 3.5″ SATA and 480 GB SSD 2.5″ SATA; (for operating system, if M.2 SSD not ordered); Enclosure with drive support Type A (for trays on the front); COM2 interface; 2x 100/240V AC redundant industrial power supply unit; 64 GB DDR4 SDRAM (4x 16 GB), ECC, Dual Channel (only with Xeon); 512 GB SSD M.2 NVMe to PCIe x4 adapter card (1 slot occupied); (for operating system) and PCIe x16 graphics card (3x mDP: 3x adapter mDP to DP) (1 slot occupied); Windows Server 2019 Standard edition including 5 clients, 64-bit, MUI (en, de, fr, it, es); Adapter cable DP acc. to DVI-D for onboard graphic; Without power supply cable | |||||||||||||||||||||||||||||||||
Product family | SIMATIC IPC847E | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 205 / 205 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 17,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3354 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.10.2018 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|