| Product | |||||
| Article Number (Market Facing Number) | 6AV2125-2JB03-0AX0 | ||||
| Product Description | SIMATIC HMI KTP900 Mobile, 9.0″ TFT display, 800x 480 pixel, 16 million colors. key and touch operation, 10 function keys, 1x PROFINET/Industrial Ethernet interface, 1x multimedia card, 1x USB, configurable from WinCC Comfort V13 SP1 | ||||
| Product family | |||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||
| Price data | |||||
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | ||||
| List Price | |||||
| Customer Price | |||||
| Surcharge for Raw Materials | None | ||||
| Metal Factor | None | ||||
| Delivery information | |||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||
| Standard lead time ex-works | 70 Day/Days | ||||
| Net Weight (kg) | 1,635 Kg | ||||
| Packaging Dimension | 24,50 x 32,10 x 10,20 | ||||
| Package size unit of measure | CM | ||||
| Quantity Unit | 1 Piece | ||||
| Packaging Quantity | 1 | ||||
| Additional Product Information | |||||
| EAN | 4047623404781 | ||||
| UPC | 804766158087 | ||||
| Commodity Code | 85371098 | ||||
| LKZ_FDB/ CatalogID | ST80.1F | ||||
| Product Group | 4A66 | ||||
| Group Code | R141 | ||||
| Country of origin | Germany | ||||
| Compliance with the substance restrictions according to RoHS directive | Since: 29.06.2015 | ||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||









