6RY1802-0CA30

****spare part**** thyristor line D600/2000 4Q
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6RY1802-0CA30 | |||||||||||||||||||||
| Product Description | ****spare part**** thyristor line D600/2000 4Q | |||||||||||||||||||||
| Product family | ||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | S60 / 3S0 | |||||||||||||||||||||
| List Price | ||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 11,500 Kg | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | 040892602135 | |||||||||||||||||||||
| Commodity Code | 85413000 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | D23.1LDSP | |||||||||||||||||||||
| Product Group | 3645 | |||||||||||||||||||||
| Group Code | R2S7 | |||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 21.08.2013 | |||||||||||||||||||||
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||









