SINAMICS V20 200-240 V 1-phase-AC -10/+10 Rated power 0.37 kW with 150% overload for 60 sec. Integrated filter C1 I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size AA 68x142x108 (Wx
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-5BB13-7BV1 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS V20 200-240 V 1-phase-AC -10/+10 Rated power 0.37 kW with 150% overload for 60 sec. Integrated filter C1 I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size AA 68x142x108 (Wx | |||||||||||||||||||||||||||||||||
| Product family | SINAMICS V20 basic converters | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||||||||
| Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.700 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 120.00 x 225.00 x 180.00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948669815 | |||||||||||||||||||||||||||||||||
| UPC | 804766253331 | |||||||||||||||||||||||||||||||||
| Commodity Code | 8504409999 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||||||||
| Product Group | 5680 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2010.07.05 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









