SINAMICS V90, with PROFINET Input voltage: 200-240 V 1/3-phase AC -15%/+10% 3.0/1.8 A 45-66 Output voltage: 0 – Input voltage: 1.4 A 0-330 Hz Motor: 0.2 kW Degree of protection: IP20 Size A, 45x170x170 (WxHxD)
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-5FB10-2UF2 | |||||||||||||||||||||
| Product Description | SINAMICS V90, with PROFINET Input voltage: 200-240 V 1/3-phase AC -15%/+10% 3.0/1.8 A 45-66 Output voltage: 0 – Input voltage: 1.4 A 0-330 Hz Motor: 0.2 kW Degree of protection: IP20 Size A, 45x170x170 (WxHxD) | |||||||||||||||||||||
| Product family | SINAMICS V90 servo drive | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Factory Production Time | 25 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 1.100 Kg | |||||||||||||||||||||
| Packaging Dimension | 77.00 x 217.00 x 237.00 | |||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4042948692189 | |||||||||||||||||||||
| UPC | 804766815461 | |||||||||||||||||||||
| Commodity Code | 9032899090 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V90 | |||||||||||||||||||||
| Product Group | 4R31 | |||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2013.04.01 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||









