SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 24A FRAME SIZE: BOOKSIZE C-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3120-1TE22-4AC0 | ||||||||||||||||||||||||
| Product Description | SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 24A FRAME SIZE: BOOKSIZE C-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A999A | ||||||||||||||||||||||||
| Factory Production Time | 45 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 4.700 Kg | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| UPC | 804766521409 | ||||||||||||||||||||||||
| Commodity Code | 85044088 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||
| Product Group | 9617 | ||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2017.05.05 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||









