ACS580-07-0505A-4

| General Information | |
| Global Commercial Alias | ACS580-07-0505A-4 |
| Product ID | 3AXD50000041428 |
| ABB Type Designation | ACS580-07-0505A-4 |
| Catalog Description | ACS580-07-0505A-4 PN: 250 kW, IN: 505 A |
| Country of Origin | Finland (FI), Estonia (EE) |
| Customs Tariff Number | 85044084 |
| Invoice Description | ACS580-07-0505A-4 PN: 250 kW, IN: 505 A |
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Container Information | |
| Gross Volume | 1.243 m³ |
| Dimensions | |
| Product Net Weight | 410 kg |
| Product Net Depth / Length | 698 mm |
| Product Net Height | 2315 mm |
| Product Net Width | 965 mm |
| Package Level 1 Depth / Length | 1100 mm |
| Package Level 1 Height | 2550 mm |
| Package Level 1 Width | 1430 mm |
| Technical | |
| Number of Phases | 3 |
| Degree of Protection | IP21 |
| Enclosure Type NEMA | Type1 |
| Sound dB (A) | 72 dB(A) |
| Frequency (f) | 50/60 Hz |
| Input Voltage (Uin) | 380 … 480 V |
| Mounting Type | Cabinet-built |
| Output Current, Heavy-Duty Use | 361 A |
| Output Current, Light-Overload Use | 485 A |
| Output Current, Normal Use | 505 A |
| Output Power, Heavy-Duty Use | 200 kW |
| Output Power, Light-Overload Use | 250 kW |
| Output Power, Normal Use | 250 kW |
| Ecodesign Exemption | Energy efficiency data is not provided for this cabinet-based drive. Cabinet built drives, with already conform modules, are excluded from the scope of the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.e). |
| Additional Information | |
| Product Main Type | ACS580-07 |
| Product Name | Frequency converter |









