ACS580-01-09A5-4
| General Information & Technical Specifications | ||
| Category | Parameter | Value / Description |
| General Information | Global Commercial Alias | ACS580-01-09A5-4 |
| Product ID | 3AXD50000038952 | |
| ABB Type Designation | ACS580-01-09A5-4 | |
| EAN | 6438177459224 | |
| Catalog Description | ACS580-01-09A5-4 PN: 4.0 kW, IN: 9.4 A | |
| Country of Origin | Romania (RO), Finland (FI), China (CN) | |
| Selling Unit of Measure | piece | |
| Container Information | Gross Volume | 10.397 dm³ |
| Dimensions | Product Net Weight | 4.6 kg |
| Product Net Depth / Length | 223 mm | |
| Product Net Height | 373 mm | |
| Product Net Width | 125 mm | |
| Package Level 1 Depth / Length | 225 mm | |
| Package Level 1 Height | 370 mm | |
| Package Level 1 Width | 526 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type1 | |
| Altitude | 1000 m | |
| Sound dB (A) | 59 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 380 … 480 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0 | |
| PROFINET: 0 | ||
| RS-232: 0 | ||
| RS-422: 0 | ||
| RS-485: 1 | ||
| Serial TTY: 0 | ||
| USB: 1 | ||
| Parallel: 2 | ||
| Other: 2 | ||
| Includes | With control unit, Without optical interface, With PC connection | |
| Output Current, Heavy-Duty Use | 7.2 A | |
| Output Current, Light-Overload Use | 8.9 A | |
| Output Current, Normal Use | 9.4 A | |
| Output Power, Heavy-Duty Use | 3.0 kW | |
| Output Power, Light-Overload Use | 4.0 kW | |
| Output Power, Normal Use | 4.0 kW | |
| Apparent Power Output | 6.5 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 14 W | |
| Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS580-01 |
| Product Name | Frequency converter | |









