ACS880-01-274A-2

| General Information | Global Commercial Alias | ACS880-01-274A-2 |
| Product ID | 3AUA0000137255 | |
| ABB Type Designation | ACS880-01-274A-2 | |
| EAN | 6438177388418 | |
| Catalog Description | ACS880-01-274A-2 PN: 75 kW, IN: 274 A | |
| Country of Origin | Finland (FI) | |
| Minimum Order Quantity | 1 piece | |
| Order Multiple | 1 piece | |
| Quote Only | No | |
| Selling Unit of Measure | piece | |
| Container Information | Gross Volume | 111.747 dm³ |
| Dimensions | Product Net Weight | 68 kg |
| Product Net Depth / Length | 386 mm | |
| Product Net Height | 965 mm | |
| Product Net Width | 300 mm | |
| Package Level 1 Depth / Length | 1085 mm | |
| Package Level 1 Height | 550 mm | |
| Package Level 1 Width | 400 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type1 | |
| Sound dB (A) | 68 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 208 … 240 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1, Parallel: 0, Other: 6 | |
| Includes | With control unit, Without optical interface, With PC connection | |
| Output Current, Heavy-Duty Use | 213 A | |
| Output Current, Light-Overload Use | 260 A | |
| Output Current, Normal Use | 274 A | |
| Output Power, Heavy-Duty Use | 55 kW | |
| Output Power, Light-Overload Use | 75 kW | |
| Output Power, Normal Use | 75 kW | |
| Apparent Power Output | 109 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 62 W | |
| Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









