ACS880-01-07A6-5
| Category | Item | Details |
| General Information | Global Commercial Alias | ACS880-01-07A6-5 |
| Product ID | 3AUA0000090432 | |
| ABB Type Designation | ACS880-01-07A6-5 | |
| EAN | 6438177558309 | |
| Catalog Description | ACS880-01-07A6-5 PN: 4.0 kW, IN: 7.6 A | |
| Country of Origin | Finland (FI) | |
| Selling Unit of Measure | piece | |
| Container Information | Gross Volume | 14.327 dm³ |
| Dimensions & Weight | Product Net Weight | 7 kg |
| Product Net Depth / Length | 226 mm | |
| Product Net Height | 409 mm | |
| Product Net Width | 155 mm | |
| Package Level 1 Depth / Length | 574 mm | |
| Package Level 1 Height | 281 mm | |
| Package Level 1 Width | 256 mm | |
| Package Level 1 Units | 1 carton | |
| Technical Parameters | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| NEMA Enclosure Type | Type 1 | |
| Sound Level | 50 dB(A) | |
| Frequency | 50/60 Hz | |
| Input Voltage | 380 … 500 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Included Configuration | Accessories & Features | With control unit |
| Without optical interface | ||
| With PC connection | ||
| Output Current | Heavy-Duty Use | 5.2 A |
| Light-Overload Use | 7.2 A | |
| Normal Use | 7.6 A | |
| Output Power | Heavy-Duty Use | 3.0 kW |
| Light-Overload Use | 4.0 kW | |
| Normal Use | 4.0 kW | |
| Apparent Power Output | 6.6 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 24 W | |
| Operating Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









