| Item | Specification |
|---|---|
| Global Commercial Alias | ACS880-01-169A-3 |
| Product ID | 3AUA0000108027 |
| ABB Type Designation | ACS880-01-169A-3 |
| EAN Code | 6438177554769 |
| Catalog Description | ACS880-01-169A-3 PN: 90 kW, IN: 169 A |
| Country of Origin | Finland (FI) |
| Customs Tariff Number | 85044088 |
| Invoice Description | ACS880-01-169A-3 PN: 90 kW, IN: 169 A |
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Gross Volume | 91.221 dm³ |
| Product Net Weight | 53 kg |
| Product Net Depth / Length | 365 mm |
| Product Net Height | 880 mm |
| Product Net Width | 284 mm |
| Package Level 1 Depth / Length | 1011 mm |
| Package Level 1 Height | 580 mm |
| Package Level 1 Width | 356 mm |
| Package Level 1 Units | 1 carton |
| Number of Phases | 3 |
| Degree of Protection | IP21 |
| Enclosure Type NEMA | Type 1 |
| Acoustic Noise Level | 67 dB(A) |
| Rated Frequency | 50/60 Hz |
| Input Voltage Range | 380 … 415 V |
| Mounting Type | Wall-mounted |
| Supported Communication Protocols | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems |
| Industrial Ethernet Interface | 0 |
| PROFINET Interface | 0 |
| RS-232 Interface | 0 |
| RS-422 Interface | 0 |
| RS-485 Interface | 1 |
| Serial TTY Interface | 0 |
| USB Interface | 1 |
| Parallel Interface | 0 |
| Other Hardware Interfaces | 6 |
| Equipment Configuration | With control unit, Without optical interface, With PC connection |
| Analog Inputs | 2 |
| Analog Outputs | 2 |
| Digital Input / Output Quantity | 6 / 5 |
| Output Current (Heavy-Duty Use) | 145 A |
| Output Current (Light-Overload Use) | 161 A |
| Output Current (Normal Use) | 169 A |
| Output Power (Heavy-Duty Use) | 75 kW |
| Output Power (Light-Overload Use) | 90 kW |
| Output Power (Normal Use) | 90 kW |
| Apparent Output Power | 117 kV·A |
| Efficiency Level | IE2 |
| Standby Power Loss | 42 W |









