ACS880-01-032A-3
| Category | Field | Value |
| General Information | Global Commercial Alias | ACS880-01-032A-3 |
| Product ID | 3AUA0000107993 | |
| ABB Type Designation | ACS880-01-032A-3 | |
| EAN | 6438177557388 | |
| Catalog Description | ACS880-01-032A-3 PN: 15.0 kW, IN: 32 A | |
| Country of Origin | Finland (FI); Saudi Arabia (SA) | |
| Container Information | Gross Volume | 21.324 dm³ |
| Dimensions | Product Net Weight | 10.8 kg |
| Product Net Depth / Length | 261 mm | |
| Product Net Height | 475 mm | |
| Product Net Width | 172 mm | |
| Package Level 1 Depth / Length | 634 mm | |
| Package Level 1 Height | 316 mm | |
| Package Level 1 Width | 256 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type1 | |
| Sound dB (A) | 60 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 380 … 415 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS; DeviceNet; PROFIBUS; PROFIsafe; CAN; EtherNet/IP; PROFINET IO; TCP/IP; Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0; PROFINET: 0; RS-232: 0; RS-422: 0; RS-485: 1; Serial TTY: 0; USB: 1; Parallel: 0; Other: 6 | |
| Includes | With control unit; Without optical interface; With PC connection | |
| Output Current, Heavy-Duty Use | 25 A | |
| Output Current, Light-Overload Use | 30 A | |
| Output Current, Normal Use | 32 A | |
| Output Power, Heavy-Duty Use | 11 kW | |
| Output Power, Light-Overload Use | 15 kW | |
| Output Power, Normal Use | 15 kW | |
| Apparent Power Output | 22 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 24 W | |
| Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









