ACS880-37-0174A-7
| Global Commercial Alias | ACS880-37-0174A-7 |
| Product ID | 3AXD50000146147 |
| ABB Type Designation | ACS880-37-0174A-7 |
| Catalog Description | ACS880-37-0174A-7 PN: 160 kW, IN: 174 A |
| Product Net Weight | 750 kg / 1653 lb |
| Product Net Depth / Length | 698 mm / 27.480 in |
| Product Net Height | 2145 mm / 84.449 in |
| Product Net Width | 1230 mm / 48.425 in |
| Package Level 1 Depth / Length | 1100 mm / 43.307 in |
| Package Level 1 Height | 2373 mm / 93.425 in |
| Package Level 1 Width | 1444 mm / 56.850 in |
| Number of Phases | 3-phase |
| Degree of Protection | IP22 |
| Enclosure Type NEMA | Type 1 |
| Altitude | 1000 m |
| Operating Humidity (RHamb) | 5 … 95 % |
| Power Factor | 1 |
| Sound dB (A) | 77 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 2 pcs, 3 V, 220 mAh, 6 g |
| Frequency (f) | 48 … 63 Hz |
| Frame Size | R11 |
| Input Voltage (Uin) | 525 … 690 V |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet: 0, Parallel: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1 |
| Includes | Control unit, PC connection |
| Output Current, Normal Use (In) | 174 A |
| Output Current, Light-Overload Use (ILD) | 165 A |
| Output Current, Heavy-Duty Use (IHD) | 142 A |
| Output Power, Normal Use (Pn) | 160 kW |
| Output Power, Light-Overload Use (PLD) | 160 kW |
| Output Power, Heavy-Duty Use (PHD) | 132 kW |
| Apparent Power Output | 208 kV·A |
| Temperature Rating | Maximum: 40 °C / Minimum: 0 °C |
| Output Current, Light-Overload Use (UL) | 168 A |
| Output Current, Heavy-Duty Use (UL) | 144 A |
| Output Power, Light-Overload Use (UL) | 175 Hp |
| Output Power, Heavy-Duty Use (UL) | 150 Hp |









