ACS880-17-0330A-7
| Global Commercial Alias | ACS880-17-0330A-7 |
| Product ID | 3AXD50000050415 |
| ABB Type Designation | ACS880-17-0330A-7 |
| Catalog Description | ACS880-17-0330A-7 PN: 315 kW, IN: 330 A |
| Product Net Weight | 750 kg / 1653 lb |
| Product Net Depth / Length | 698 mm / 27.480 in |
| Product Net Height | 2145 mm / 84.449 in |
| Product Net Width | 1230 mm |
| Number of Phases | 3-phase |
| Degree of Protection | IP22 |
| Enclosure Type NEMA | Type 1 |
| Altitude | 1000 m |
| Operating Humidity (RHamb) | 5 … 95 % |
| Power Factor | 1 |
| Sound dB (A) | 77 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 2 pcs, 3 V, 220 mAh, 6 g |
| Frequency (f) | 48 … 63 Hz |
| Frame Size | R11 |
| Input Voltage (Uin) | 525 … 690 V |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet: 0 / Parallel: 0 / PROFINET: 0 / RS-232: 0 / RS-422: 0 / RS-485: 1 / Serial TTY: 0 / USB: 1 |
| Includes | Control unit, PC connection |
| Analog Inputs | 2 |
| Analog Outputs | 2 |
| Number of Digital In/Outputs | 7 / 5 |
| Output Current, Normal Use (In) | 330 A |
| Output Current, Light-Overload Use (ILD) | 320 A |
| Output Current, Heavy-Duty Use (IHD) | 271 A |
| Output Power, Normal Use (Pn) | 315 kW |
| Output Power, Light-Overload Use (PLD) | 315 kW |
| Output Power, Heavy-Duty Use (PHD) | 250 kW |
| Apparent Power Output | 394 kV·A |
| Temperature Rating | Maximum: 40 °C / Minimum: 0 °C |
| Output Current, Light-Overload Use (UL) | 320 A |
| Output Current, Heavy-Duty Use (UL) | 271 A |
| Output Power, Light-Overload Use (UL) | 300 Hp |
| Output Power, Heavy-Duty Use (UL) | 250 Hp |









