ACS880-31-169A-3 PN: 90 kW, IN: 169 A

| Category | Field | Value |
| General Information | Global Commercial Alias | ACS880-31-169A-3 |
| Product ID | 3AXD50000121274 | |
| ABB Type Designation | ACS880-31-169A-3 | |
| EAN | 6438177548348 | |
| Catalog Description | ACS880-31-169A-3; ACS880-31-169A-3 PN: 90 kW, IN: 169 A | |
| Country of Origin | Finland (FI) | |
| Customs Tariff Number | 85044084 | |
| Invoice Description | ACS880-31-169A-3 PN: 90 kW, IN: 169 A | |
| Made To Order | Yes | |
| Minimum Order Quantity | 1 piece | |
| Order Multiple | 1 piece | |
| Quote Only | No | |
| Selling Unit of Measure | piece | |
| Container Information | Gross Volume | 124.485 dm³ |
| Dimensions | Product Net Weight | 118 kg |
| Product Net Depth / Length | 430 mm | |
| Product Net Height | 965 mm | |
| Product Net Length | 430 mm | |
| Product Net Width | 300 mm | |
| Package Level 1 Depth / Length | 1158 mm | |
| Package Level 1 Height | 654 mm | |
| Package Level 1 Width | 502 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type1 | |
| Sound dB (A) | 68 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 380 … 415 V | |
| Mounting Type | Wall-mounted | |
| Output Current, Heavy-Duty Use | 145 A | |
| Output Current, Light-Overload Use | 161 A | |
| Output Current, Normal Use | 169 A | |
| Output Power, Heavy-Duty Use | 75 kW | |
| Output Power, Light-Overload Use | 90 kW | |
| Output Power, Normal Use | 90 kW | |
| Ecodesign Exemption | Energy efficiency data is not provided for the drive. The low-harmonic drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, 搂2.3.d). | |
| Additional Information | Product Main Type | ACS880-31 |
| Product Name | Frequency converter |









