6AV7241-3BB07-0FA2
SIMATIC IPC 477E 15″ touch (1280 x 800); with front USB; 4 USB (back), Ethernet (10/100/1000); Core i3-6102E; 3x Gbit Ethernet (IE/PN); 8 GB; without RS 232/RS485; without PCIe; Windows 10 IoT Enterprise 2016 LTSB (64-bit) for Celeron, i3 and i5; Without replaceable mass storage; 240 GB solid-state drive SATA Without SIMATIC software; 110/230 V AC industrial power supply unit with NAMUR; power supply cord Europe; ******************************* no BIS certificate for India for 110/230 V AC PS,
| Item | Full Official Specification |
|---|---|
| Market Facing MLFB Article Number | 6AV7241-3BB07-0FA2 |
| Product Family | SIMATIC IPC477E Standard Panel PC |
| Display & Touch Screen | 15-inch single touch LCD; native resolution 1280 × 800 |
| Front Interface | 1 × front accessible USB port |
| Rear USB Interfaces | 4 × rear USB 3.0 ports |
| Network Interfaces | 3 × 10/100/1000 Mbps Gigabit Industrial Ethernet (IE/PROFINET); 1 extra standard Gigabit Ethernet RJ45 |
| Serial Communication Ports | No RS232, no RS485 onboard |
| Expansion Slots | Zero PCIe expansion slots fitted |
| Processor Model | Intel Core i3-6102E (2 cores / 4 threads, base 1.9 GHz, 3 MB L3 cache) |
| Chipset | Intel C236 industrial chipset |
| Integrated Graphics | Intel HD onboard graphics controller |
| Standard Installed RAM | 8 GB DDR4-2400 SO-DIMM, max expandable to 16 GB |
| Internal Storage | 240 GB 2.5″ SATA industrial SSD; no user-replaceable mass storage drive design |
| Pre-installed Operating System | Windows 10 IoT Enterprise 2016 LTSB 64-bit, compatible for Celeron / i3 / i5 CPUs |
| Bundled Software | No preloaded SIMATIC engineering or runtime software |
| Power Supply Unit | 110/230 V AC wide-range industrial PSU with NAMur compatibility; equipped with EU standard mains power cord |
| Special Certification Note | This AC power variant has no BIS certification for India market deployment |
| Product Lifecycle Status (PLM) | PM300: Active mass production product |
| Mechanical Mounting | Panel cutout embedded mounting, vertical portrait installation supported |
| Enclosure Protection Rating | Front panel IP65; rear housing IP20 (cabinet installation required for rear side) |
| Operating Ambient Temperature | 0 °C ~ +45 °C continuous operation |
| Storage & Transport Temperature | -20 °C ~ +60 °C |
| Relative Humidity | 5% ~ 80% non-condensing at 25°C |
| Max Power Consumption | Approx. 65 W under full load |
| Mains Hold-up Time | 20 ms voltage failure buffering capacity |
| Retentive Memory | Onboard max 512 KB battery-independent retentive data storage |
| Global Compliance Certifications | CE, cULus, RCM, EAC, FCC, KC |
| Construction Feature | Fanless maintenance-free aluminum housing, shock & vibration resistant for machine-side installation |
| Country of Origin | Germany |
| Core Application Scenarios | PCS7 operator station, machine HMI visualization, production data acquisition, edge industrial computing, valve & field device parameterization via SIMATIC PDM |









