Product | ||
Article Number (Market Facing Number) | 7MF4433-1DA02-2AB1-Z =Y15 | |
Product Description | SITRANS P DS III / P410, HART, 4-20 mA transmitter for differential pressure and flow PN 32/160 gas 1/liquids 1 art. 3.3 sep | |
Product family | ||
Product Lifecycle (PLM) | PM400:Phase Out Started | |
PLM Effective Date | Product phase-out since: 01.02.2019 | |
Notes |
Product Configuration is incorrect. Please check the configuration.
Sucessor:Substitute: 7MF03..-…..-….
|
|
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 8P1 / 8P1 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 10 Day/Days | |
Net Weight (kg) | 4,500 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 90262020 | |
LKZ_FDB/ CatalogID | FI01-1 | |
Product Group | 4770 | |
Group Code | R3P0 | |
Country of origin | France | |
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
