| Parameter | Specification | Remarks |
|---|---|---|
| Part Number | 7MB2121-1CA00-1AA1 | Siemens ULTRAMAT 6 |
| Product Type | Single‑channel NDIR gas analyzer | 19” rack‑mount for cabinet installation |
| Measured Gas | CO₂ | Infrared absorption (2–9 µm) |
| Measuring Ranges | Smallest: 0–5 vpm
Largest: 0–100 vpm |
Volume parts per million |
| Gas Connection | 1/4” outer diameter pipe | Inlet/outlet |
| Internal Gas Path | FKM (Viton) hose | Chemical resistance |
| Sample Chamber Lining | Aluminium | — |
| Reference Chamber | Non‑flow‑type | — |
| Power Supply | 200–240 V AC, 48–63 Hz | — |
| Dimensions (W×D×H) | 483 × 385 × 177 mm | 19” rack unit |
| Net Weight | Approx. 15 kg | Single IR channel |
| Protection Class | IP20 (rack version) | EN 60529 |
| Sample Gas Flow | 18–90 l/h (0.3–1.5 l/min) | — |
| Sample Gas Pressure | 600–1500 hPa absolute | 700–1300 hPa with pressure switch |
| Sample Gas Temperature | 0–50 °C | — |
| Relative Humidity | <90% RH, non‑condensing | — |
| Communication | RS 485 (standard) | PROFIBUS DP optional西门子工业… |
| Analog Outputs | 4–20 mA | Isolated, scalable |
| Digital Relays | 6 configurable | Fault, maintenance, limit alarms西门子工业… |
| Operating Principle | NDIR dual‑beam differential | Two‑layer detector, optical coupler西门子工业… |









