SINAMICS G120L Power Module IP20 380-440 V AC, 50/60 Hz, 605 A Nom. power rower Rating: 315kW 6-pulse supply without regenerative feedback Type without control module
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3310-1CE35-8AA0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120L Power Module IP20 380-440 V AC, 50/60 Hz, 605 A Nom. power rower Rating: 315kW 6-pulse supply without regenerative feedback Type without control module | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 3D4 | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Factory Production Time | On request | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 155.000 Kg | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
Commodity Code | 85044099 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D35.1LD | |||||||||||||||||||||||||||||||||
Product Group | 5860 | |||||||||||||||||||||||||||||||||
Group Code | P122 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2009.02.18 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|