| Parameter Category | Parameter | Specification |
|---|---|---|
| General Identification | Product Type | Smart Line Module (Rectifier) |
| Series | SINAMICS S120 | |
| Form Factor | Booksize | |
| Cooling Type | Internal air cooling (1 fan) | |
| Protection Degree | IP20 (open type) | |
| Electrical Input (Mains Side) | Number of Phases | 3-phase AC |
| Rated Line Voltage | 380–480 V AC | |
| Allowable Line Voltage Range | 342–528 V AC | |
| Line Frequency | 47–63 Hz | |
| Short-Circuit Strength | 65 kA (with Class J fuse or UL489/CSA 22.2 No. 5-02 breaker) | |
| Rated Input Current (at 380 V AC) | 62.0 A | |
| Rated Input Current (at 400 V AC) | 59.0 A | |
| Rated Input Current (at 480 V AC) | 51.0 A | |
| Max. Input Current (400 V AC, S6 duty) | 76.0 A | |
| Peak Input Current | 112.0 A (400 V AC) | |
| Power Factor (Fundamental, min.) | ≥ 0.96 | |
| Total Power Factor | 0.65–0.90 | |
| Overvoltage Category | Class III | |
| DC Link Output | Rated DC Link Voltage | 600 V DC |
| DC Link Voltage Range | ~1.35 × line voltage (varies with input) | |
| Rated DC Link Current (600 V DC) | 60.0 A | |
| Rated DC Link Current (540 V DC) | 67.0 A | |
| Max. DC Link Current (S6 duty, 600 V DC) | 79.0 A | |
| Peak DC Link Current | 118.0 A | |
| Rated Output Power | 36.0 kW | |
| Max. Output Power (S6 duty) | 47.0 kW | |
| Peak Output Power | 70.0 kW | |
| DC Link Capacitance (Integrated) | 1,410 µF | |
| Max. System DC Link Capacitance | 20,000 µF | |
| DC Link Busbar Ampacity | 200 A | |
| Electronics Power Supply | Supply Voltage | 24 V DC (-15% / +20%) |
| Rated Current Requirement | 1.50 A | |
| Busbar Ampacity (24 V DC) | 20 A | |
| Power Loss & Efficiency | Power Loss (Rated, incl. 24 V PS) | 0.406 kW |
| Sound Pressure Level | 65 dB | |
| Mechanical | Dimensions (W × H × D) | 150 mm × 380 mm × 270 mm (5.91 in × 14.96 in × 10.63 in) |
| Net Weight | 10.0 kg (22.05 lb) | |
| Cooling Air Throughput | 0.031 m³/s (1.095 ft³/s) | |
| Installation Altitude | ≤ 1,000 m (3,280.84 ft) | |
| Connections | Line Side Terminal (X1) | M6 bolt connection |
| Conductor Cross-Section (Line Side) | 2.5–50 mm² (AWG 14–AWG 1) | |
| PE Conductor | M6 screw terminal | |
| Max. Line Cable Length (Shielded) | 630 m (2,066.93 ft) | |
| Max. Line Cable Length (Unshielded) | 850 m (2,788.71 ft) | |
| Max. Encoder/Control Cable (Shielded, RI Suppression) | 350 m (1,148 ft) | |
| Environmental | Operating Temperature | 0–40 °C (32–104 °F) |
| Storage Temperature | -25–+70 °C | |
| Relative Humidity | 5–95% (non-condensing) | |
| Standards & Certifications | Compliance | CE, cULus |
| EMC (Radio Interference Suppression) | Category C2 to EN 61800-3 (with line filter) |









