This datasheet-aligned table is optimized for technical documentation, quotes, and submittals.
1. Core Power & Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Product Type | SIMOVERT MASTERDRIVES VC Compact Unit | Vector Control, Discontinued by Siemens (2022) |
| Rated Output Power | 22 kW / 30 HP | At 40 °C, 380–460 V AC |
| Rated Output Current | 47 A | Continuous @ 40 °C |
| Overload Capacity | 150% for 60 s, 200% for 3 s | Intermittent, based on rated current |
| Input Voltage (3-Phase) | 380–460 V AC | Nominal; 480 V AC max |
| Input Frequency | 50 / 60 Hz | 47–63 Hz operating range |
| DC Link Voltage | 540–680 V DC | Derived from 380–460 V AC input |
| Control Supply Voltage | 24 V DC (±10%) | Optional, for logic/control circuits |
| Power Factor (Typ.) | > 0.98 | At rated load |
| Efficiency (Typ.) | 98% | At rated load |
2. Mechanical & Thermal Specifications
| Parameter | Value | Notes |
|---|---|---|
| Protection Class | IP20 | Front panel; requires enclosure |
| Cooling Method | Forced Air | Internal fan |
| Operating Temperature | 0 °C to 40 °C | Derate 1% per °C above 40 °C |
| Storage Temperature | -20 °C to 65 °C | -40 °C to 85 °C for short-term |
| Relative Humidity | 5%–95% | Non-condensing |
| Vibration Resistance | 5 g (10–500 Hz) | Operating |
| Shock Resistance | 15 g (11 ms) | Operating; 30 g non-operating |
| Weight | 15.6 kg / 34.4 lbs | Net weight |
| Dimensions (H×W×D) | 320 × 220 × 270 mm | Approx. (12.6 × 8.7 × 10.6 in) |
3. Control & Communication Interfaces
| Parameter | Value | Notes |
|---|---|---|
| Control Interface | SIMOLINK, Analog I/O, Digital I/O | Standard on compact unit |
| Fieldbus Options | PROFIBUS-DP, Interbus-S | Via optional CUD modules |
| Serial Communication | USS (Universal Serial Interface) | For parameterization/control |
| Analog Inputs | 2 × 0–10 V / 0–20 mA | Isolated |
| Analog Outputs | 1 × 0–10 V / 0–20 mA | Isolated |
| Digital Inputs | 6 × 24 V DC | Programmable |
| Digital Outputs | 2 × 24 V DC, 0.5 A | Programmable |
4. Safety & Compliance
| Parameter | Value |
|---|---|
| Safety Standards | EN 61800-5-1, EN 60204-1 |
| EMC Compliance | EN 61800-3, EN 55011 Class A |
| UL Certification | UL Listed, CSA Certified |
| CE Marking | Compliant |
5. Key Performance
| Parameter | Value | |
|---|---|---|
| Control Modes | V/f, Vector Control (VC), Torque Control | |
| Speed Regulation (VC) | ±0.01% of synchronous speed | |
| Torque Response Time | < 10 ms | |
| Carrier Frequency | 2–16 kHz | User-selectable, derating may apply |
| Maximum Output Frequency | 400 Hz |









