6SE64302UD375FA0 6SE6430-2UD37-5FA0
MICROMASTER 430 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ SQUARED TORQUE POWER 75 KW OVERLOAD 110% 60 S, 140% 3 S 850 X 350 X 320 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +40 DEG. C WITHOUT AOP/BOP
MFG: Siemens, Made in Germany
| Article Number (Market Facing Number) | 6SE6430-2UD37-5FA0 | 6SE64302UD375FA0 |
| Product Description | MICROMASTER 430 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ SQUARED TORQUE POWER 75 KW OVERLOAD 110% 60 S, 140% 3 S 850 X 350 X 320 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +40 DEG. C WITHOUT AOP/BOP |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 10/01/2019 |
| Notes |
Additional Information:SIOS ID 109746454
|
| Price data | |
| Price Group | 958 |
| List Price | 6SE6430-2UD37-5FA0 prices |
| Customer Price | 6SE6430-2UD37-5FA0 prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 45 Day/Days |
| Net Weight (lb) | 123.459 lb |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 15.748 x 47.244 x 24.409 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4019169449717 |
| UPC | 783087661455 |
| Commodity Code | 85044088 |
| LKZ_FDB/ CatalogID | DA51-L |
| Product Group | 9842 |
| Group Code | R220 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 04/01/2008 |









