| Product | ||||
| Article Number (Market Facing Number) | 6ES7718-1CB00-0AB1 | |||
| Product Description | SIMATIC Field PG M6 Advanced; i7-8850H (2.6 to 4.3 GHz; 6 kernels + hyper-threading; 9 MB Smart Cache); 15.6″ display; Full HD (1920x 1080); WLAN 802.11ac & Bluetooth V5.0; DVD +/-RW; UHD Graphics 630; 1x 32 GB DDR4 SD-RAM SO-DIMM; 512 GB SSD SATA (2.5″); without S5 interface, without S5-EPROMMER Power cable with power plug: Europe; Keyboard: QWERTZ/QWERTY (Germany); without NVME (M.2); Windows 10 Enterprise (Version 1903), 64-bit; License for STEP 7 Professional V16; WinCC Advanced V16; Safety Advanced V16; SINEMA RC Client 2.0; Version of software V16.0.0.0 | |||
| Product family | Not available | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Price Group | 260 | |||
| List Price | ||||
| Customer Price | ||||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||
| Standard lead time ex-works | 30 Day/Days | |||
| Net Weight (kg) | 3,500 Kg | |||
| Product Dimensions (W x L x H) | Not available | |||
| Packaging Dimension | Not available | |||
| Package size unit of measure | Not available | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | Not available | |||
| UPC | Not available | |||
| Commodity Code | 84713000 | |||
| LKZ_FDB/ CatalogID | ST79 | |||
| Product Group | 4060 | |||
| Group Code | R111 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2018 | |||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||









