| Product | ||||
| Article Number (Market Facing Number) | 6ES7718-0BB04-0FB3 | |||
| Product Description | SIMATIC Field PG M6 Comfort; i5-8400H (2.5 to 4.2 GHz; 4 kernels + hyper-threading; 8 MB Smart Cache); 15.6″ display; Full HD (1920x 1080); WLAN 802.11ac & Bluetooth V5.0; DVD +/-RW; UHD Graphics 630; 1x 16 GB DDR4 SD-RAM SO-DIMM; 512 GB SSD SATA (2.5″); without S5 interface, without S5-EPROMMER Line cable with power plug: USA; Keyboard: QWERTZ/QWERTY; without NVME (M.2); Windows 10 IoT Enterprise 2021 LTSC, 64-bit; with USB flash drive (restore image; D&D) license for STEP 7 Professional; WinCC Advanced; Safety Advanced; version of the preinstalled software and licenses V18 | |||
| Product family | ||||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 260 / 260 | |||
| List Price | ||||
| Customer Price | ||||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||
| Standard lead time ex-works | 30 Day/Days | |||
| Net Weight (kg) | 3,500 Kg | |||
| Package size unit of measure | Not available | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | Not available | |||
| UPC | Not available | |||
| Commodity Code | 84713000 | |||
| LKZ_FDB/ CatalogID | ST79 | |||
| Product Group | 4060 | |||
| Group Code | R133 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2018 | |||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
Sales@aotewell.com
Whatsapp: +86-159 1408 1759









