1. Power Supply & Electrical Parameters
表格
| Parameter | Specification | Notes |
|---|---|---|
| AC Input Voltage | 100–240 V AC | Wide‑range auto‑ranging; -15% / +10% tolerance |
| AC Input Frequency | 50/60 Hz | 47–63 Hz sinusoidal |
| AC Input Current (Steady‑State) | ≤ 2.3 A @ 110 V AC
≤ 1.15 A @ 230 V AC |
Full load |
| AC Inrush Current | ≤ 50 A | Peak for ~1 ms at startup |
| Max Power Consumption (AC) | ≤ 190 W | Full system load |
| Typical Power Consumption | 80–120 W | Normal operation |
| Standby Power | < 5 W | Low‑power mode |
| Power Fail Bridging | ≥ 20 ms | NAMUR‑compliant; 93–264 V AC; max 10 events/hour |
| Power Supply Efficiency | ~80% | At 230 V AC, typical load |
| Internal DC Outputs | +5 V / 30 A
+3.3 V / 28 A +12 V / 12.5 A -12 V / 0.5 A |
Aggregate max: 190 W |
| Overvoltage Category | II | Per IEC 60664 |
| Pollution Degree | 2 | Per IEC 60664 |
2. Core Hardware Specifications
表格
| Component | Details |
|---|---|
| Processor | Intel Pentium M 760
2.0 GHz, 533 MHz FSB, 2 MB L2 Cache |
| Chipset | Intel 915GM |
| Memory | 1 GB DDR2 533 SODIMM (upgradable) |
| Graphics | Onboard AGP, up to 128 MB shared memory |
| Storage | 250 GB SATA HDD |
| Expansion Slots | 2 × PCI |
| Network | 2 × Gigabit Ethernet (10/100/1000 Mbps, RJ45) |
| Interfaces | 4 × USB 2.0 (high‑current)
1 × Serial (COM1, RS‑232) 1 × Parallel 1 × CompactFlash slot |
| Industrial Features | Hardware watchdog
Temperature & fan monitoring RAID controller onboard |
3. Mechanical & Environmental
表格
| Parameter | Value |
|---|---|
| Form Factor | Box PC (desktop/rack‑mountable) |
| Operating Temperature | 0–50 °C |
| Storage Temperature | -20–60 °C |
| Relative Humidity | 10–90% (non‑condensing) |
| Vibration/Shock | Industrial‑grade, per IEC 60068 |
| Protection | Front: IP41 (closed); Rear: IP20 |
| Certifications | CE, FCC, UL, NAMUR |
4. Software & Compatibility
表格
| Item | Details |
|---|---|
| Preinstalled OS | Windows XP Professional MUI SP3 (EN/DE/FR/IT/ES) |
| Industrial Software | SIMATIC WinCC, WinAC, TIA Portal compatible |
| Diagnostics | SIMATIC IPC DiagMonitor |









