This is a compact, fanless, DIN‑rail‑mountable industrial PC with robust performance for 24/7 operation in harsh environments. Below are complete electrical, mechanical, and performance parameters.
1. Power Supply & Electrical Parameters
| Parameter | Value | Notes |
|---|---|---|
| Supply Voltage | 24 V DC | Nominal |
| Voltage Range | 19.2 V DC – 28.8 V DC | Wide input tolerance |
| Input Current (Max) | 2.5 A | At 24 V DC |
| Power Consumption (Typical) | 15–25 W | Depends on CPU load & peripherals |
| Power Consumption (Max) | ≤ 60 W | Full load with all interfaces active |
| Power Supply Efficiency | 85% (40–60% load) | 70% at Pout ≥ 6 W; 50% at Pout < 6 W |
| Inrush Current | ≤ 10 A | Peak at startup |
| Isolation | SELV/PELV | Per IEC 61010‑2‑201 |
| Overvoltage Category | II | Per IEC 60664 |
| Pollution Degree | 2 | Per IEC 60664 |
2. Processor & Performance
| Parameter | Value | |
|---|---|---|
| CPU | Intel Atom® x6413E | 4‑core, up to 3.0 GHz |
| Cache | 8 MB L3 | |
| TDP | 12 W | Low‑power design |
| Memory (RAM) | 8 GB DDR4 | Upgradable to 16 GB (3200 MT/s) |
| Storage | 256 GB M.2 SSD | Eco‑grade; 2× M.2 Key B slots available |
| Graphics | Intel® UHD Graphics | Integrated; supports 4K resolution |
3. Interfaces & Connectivity
| Interface | Quantity & Type | Specifications |
|---|---|---|
| Ethernet | 2× RJ45 | 10/100/1000 Mbps (Gigabit) |
| Serial | 2× RS‑232/422/485 | D‑sub 9‑pin; up to 115 kbps |
| USB | 4× USB 3.1 Gen2 | 10 Gbps; 1× USB 2.0 Type‑A |
| Display | 2× DP++ (DisplayPort 1.4) | Up to 4096×2160 @ 60 Hz |
| SIM Card | 1× slot | For 4G/LTE connectivity |
| Audio | 1× Line‑out | 3.5 mm jack |
4. Mechanical & Environmental
| Parameter | Value | |
|---|---|---|
| Dimensions (W×H×D) | 142 × 127 × 53 mm | Compact DIN‑rail form factor |
| Weight | Approx. 1.8 kg | |
| Mounting | DIN‑rail (35 mm) / Wall‑mount | |
| Operating Temperature | 0 °C – 55 °C | |
| Storage Temperature | −20 °C – 60 °C | |
| Humidity | 5–95% RH | Non‑condensing |
| Vibration (Operating) | 1 g (10–500 Hz) | IEC 60068‑2‑6 |
| Shock (Operating) | 15 g (30 ms, half‑sine) | IEC 60068‑2‑27 |
| Protection Class | IP40 | Dust‑resistant |
| Noise Emission | < 55 dB(A) | Fanless design |
5. Software & Certifications
| Item | Details | |
|---|---|---|
| Preinstalled OS | Windows 10 IoT Enterprise 2019 LTSC 64‑bit | MUI (multi‑language) |
| Supported Software | WinCC Runtime Advanced, WinAC RTX, OPC UA, TIA Portal | |
| Certifications | CE, UL, CSA, EN 61000‑6‑2/‑6‑4, RoHS | |
| Reliability | MTBF > 500,000 hours | 24/7 continuous operation |









