| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7315-2EH14-0AB0 | 6ES73152EH140AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300 CPU 315-2 PN/DP, Central processing unit with 384 KB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface Ethernet PROFINET, with 2-port switch, Micro Memory Card required | |||||||||||||||||||||||||||||||||||||||
| Product family | CPU 315-2 PN/DP | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 686 | |||||||||||||||||||||||||||||||||||||||
| List Price | RFQ 6ES7315-2EH14-0AB0 prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | RFQ 6ES7315-2EH14-0AB0 prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.829 lb | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 5.039 x 5.945 x 2.087 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515077770 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892550313 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4030 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R111 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 11/25/2009 | |||||||||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Sales@aotewell.com
Whatsapp: +86-159 1408 1759









