| Parameter Category | Specification | Value/Details |
|---|---|---|
| Basic Product Info | Product Name | SIMATIC HMI IPC577C (Panel PC) |
| Part Number | 6AV7885-0AD21-1AA8 | |
| Display | 12″ TFT touchscreen | |
| Resolution | 800 × 600 (SVGA) | |
| Touch Type | Resistive touch | |
| Processor | Intel Core 2 Solo 1.2 GHz | |
| Memory | 2 GB DDR3 RAM (2×1 GB) | |
| Storage | 320 GB SATA HDD (no OS pre‑installed) | |
| Expansion | 1 × PCI slot | |
| Power Supply | Supply Type | AC (110/230 V) |
| Voltage Range | 100–240 V AC, 50/60 Hz | |
| Rated Input Current | 2.5 A (at 110 V AC) / 1.2 A (at 230 V AC) | |
| Typical Power Consumption | 65 W | |
| Max Power Consumption | 80 W | |
| Inrush Current | ≤ 15 A (230 V AC) | |
| Interfaces | Ethernet | 2 × Gigabit Ethernet (10/100/1000 Mbps) |
| USB | 4 × USB 2.0 (rear) + 1 × USB 2.0 (front) | |
| Video | DVI‑I | |
| Fieldbus | PROFINET (IE) | |
| CF Card | External CompactFlash slot | |
| Mechanical & Environmental | Front Protection | IP65 |
| Rear Protection | IP20 | |
| Operating Temperature | 0 °C – 50 °C | |
| Storage Temperature | –20 °C – 60 °C | |
| Humidity | 5% – 80% RH (non‑condensing) | |
| Vibration/Shock | IEC 60068‑2‑6 / IEC 60068‑2‑27 | |
| Weight | Approx. 8.1 kg | |
| Dimensions (W×H×D) | 400 × 311 × 80 mm | |
| Installation Depth | ~84 mm (without DVD‑RW) | |
| Certifications | EMC | EN 61000‑6‑2 / EN 61000‑6‑4 |
| Safety | IEC 60950‑1, UL 60950‑1 | |
| OS Support | Windows XP Professional, Windows Embedded Standard 2009, Windows 7 Ultimate |









