| Product | |||||
| Article Number (Market Facing Number) | 6AV2124-0UC24-0BX0 | ||||
| Product Description | SIMATIC HMI TP1900 Comfort Pro for support arm (expandable, round pipe) and extension unit, Comfort Panel, touch operation, 19″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable from WinCC Comfort V14 SP1 with HSP | ||||
| Product family | |||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||
| Price data | |||||
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | ||||
| List Price | |||||
| Customer Price | |||||
| Surcharge for Raw Materials | None | ||||
| Metal Factor | None | ||||
| Delivery information | |||||
| Export Control Regulations | AL : N / ECCN : 5A992 | ||||
| Standard lead time ex-works | 200 Day/Days | ||||
| Net Weight (kg) | 8,840 Kg | ||||
| Packaging Dimension | 40,00 x 63,00 x 21,50 | ||||
| Package size unit of measure | CM | ||||
| Quantity Unit | 1 Piece | ||||
| Packaging Quantity | 1 | ||||
| Additional Product Information | |||||
| EAN | 4047623408802 | ||||
| UPC | 804766495786 | ||||
| Commodity Code | 85371091 | ||||
| LKZ_FDB/ CatalogID | ST80.1N | ||||
| Product Group | 3402 | ||||
| Group Code | R141 | ||||
| Country of origin | Germany | ||||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2017 | ||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||









