| Classification | Parameter | Value / Specification | Supplementary Description |
|---|---|---|---|
| Basic Product Info | Order number | 6AU1435-2AD00-0AA0 | SIMOTION D435-2 DP/PN motion controller |
| Brand | Siemens | Germany origin | |
| Product type | Drive-based multi-axis motion controller | Integrated PLC + motion control + drive control | |
| Performance grade | Standard performance | Mid-high grade for coordinated multi-axis applications | |
| Motion Control Performance | Max controllable axes | 32 axes | Total axes supported for interpolated motion |
| Min PROFIBUS cycle | 1 ms | PROFIBUS DP real-time bus cycle | |
| Min PROFINET send cycle | 0.25 ms | PROFINET IO RT/IRT cycle | |
| Min interpolator cycle | 0.25 ms | Path interpolation calculation cycle | |
| Min servo control cycle | 0.25 ms | Position/speed loop for SERVO mode | |
| Drive Control Capacity | Integrated drive base | SINAMICS S120 CU320-2 function | Native match with S120 drive system |
| Max servo axes | 6 axes | Synchronous servo motor control via DRIVE-CLiQ | |
| Max vector axes | 6 axes | Asynchronous motor vector control | |
| Max V/f open-loop axes | 12 axes | Simple open-loop speed regulation | |
| Onboard Digital I/O | Fixed DI channels | 12 ch | 24 VDC digital input |
| Configurable DI/DO channels | 16 ch | Software switchable input/output, 24 VDC | |
| Single DO max current | 500 mA | Per channel continuous output load | |
| Output protection | Short-circuit built-in | Overcurrent self-protection for all DO ports | |
| Communication Interfaces | DRIVE-CLiQ ports | 6 ports | Connect drives, encoders, terminal modules |
| PROFIBUS DP interface | 1 set (2 terminals) | Master/slave station communication | |
| PROFINET interface | 1 set (3 integrated RJ45) | Support RT & IRT real-time mode | |
| General Ethernet ports | 2 ports | TCP/IP, programming & HMI connection | |
| USB ports | 2 ports | Local download, data access | |
| Expansion option slot | 1 slot | For safety / communication extension modules | |
| Memory Configuration | Work RAM | 86 MByte | Runtime program & motion calculation memory |
| Java dedicated RAM | 20 MByte | For user Java applications | |
| RAM disk (load memory) | 41 MByte | Temporary program buffer | |
| Retentive memory | 364 kByte | Battery-backed non-volatile data storage | |
| CF card persistent storage | 300 MByte | Recipes, parameters, project backup | |
| Electrical Specs | Rated supply voltage | 24 VDC | Standard industrial control power |
| Allowable supply range | 20.4 ~ 28.8 VDC | Tolerance for power supply fluctuation | |
| Rated input current | 5 A | Maximum continuous input current | |
| Typical operating current | 1000 mA | Average consumption under normal load | |
| Rated power dissipation | 24 W | Total power consumption of unit | |
| Mechanical & Environment | Overall dimension (H×W×D) | 380 mm × 50 mm × 270 mm | DIN rack mounting size |
| Protection class | IP20 | Cabinet installation only, no waterproof capability | |
| Operating temperature | 0 ℃ ~ +55 ℃ | Continuous working ambient temp | |
| Storage / transport temp | -25 ℃ ~ +55 ℃ | Non-operating storage condition | |
| Operating relative humidity | 5% ~ 95% | Condensation not permitted | |
| Max installation altitude | 4000 m above sea level | No performance derating within this height | |
| Gross weight | 3.7 kg | Complete unit weight with standard parts | |
| Certification & Origin | Compliance standards | IEC 61131, PROFIBUS, PROFINET, DRIVE-CLiQ | International automation standard conformity |
| Global approvals | CE, UL, cULus, UKCA, KCC | Safety & EMC certification for global sales | |
| Manufacturing origin | Germany | Original Siemens production factory | |
| Standard delivery accessories | Fan + backup battery module, spare battery | Included in factory package |









