| Product | |||
| Article Number (Market Facing Number) | 6AG1215-1AF40-5XB0 | ||
| Product Description | SIPLUS S7-1200 CPU 1215FC DC/DC/DC -25°C…55°C with conformal coating based on 6ES7215-1AF40-0XB0 . compact CPU, DC/DC/DC, 2 PROFINET PORT, “ONBOARD I/O: 14 DI 24VDC; 10 DO” “24V DC 0.5A; 2 AI 0-10V DC, 2” AO 0-20MA DC, POWER SUPPLY: DC 20.4 – 28.8 V DC, PROGRAM/DATA MEMORY 150 KB | ||
| Product family | |||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Price Group | 472 | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : 5A991X | ||
| Standard lead time ex-works | 42 Day/Days | ||
| Net Weight (kg) | 0,467 Kg | ||
| Packaging Dimension | 11,50 x 13,50 x 8,50 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4047618084714 | ||
| UPC | 804766729058 | ||
| Commodity Code | 85371091 | ||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||
| Product Group | 4578 | ||
| Group Code | R740 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 11.07.2017 | ||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||









